Check Total Dismissed Active Translated
Long untranslated 150 0 150 150
Mismatched semicolon 6 0 6 6
Mismatched question mark 527 0 527 527
Multiple failing checks 2,312 0 2,312 2,312
Mismatched full stop 3,363 1 3,362 3,362
Double space 24 0 24 24
Starting spaces 16 0 16 16
Mismatched colon 51 0 51 51
Mismatched ellipsis 162 0 162 162
Zero-width space 1 0 1 1
Starting newline 12 0 12 12
Mismatched \n 362 0 362 362
Unpluralised 21 0 21 21
ICU MessageFormat syntax 689 0 689 689
Mismatched exclamation mark 1,379 1 1,378 1,378
Mismatching line breaks 395 0 395 395
Ellipsis 1,232 0 1,232 1,232
Unchanged translation 1,445 12 1,433 1,433
Consecutive duplicated words 72 0 72 72
Trailing newline 18 0 18 18

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.