Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 12 | 0 | 12 | 12 |
Starting spaces | 16 | 0 | 16 | 16 |
Double space | 24 | 0 | 24 | 24 |
Consecutive duplicated words | 71 | 0 | 71 | 71 |
Ellipsis | 1,196 | 0 | 1,196 | 1,196 |
Mismatched colon | 51 | 0 | 51 | 51 |
Mismatched ellipsis | 158 | 0 | 158 | 158 |
Mismatched exclamation mark | 1,329 | 1 | 1,328 | 1,328 |
Trailing newline | 18 | 0 | 18 | 18 |
Mismatched question mark | 510 | 0 | 510 | 510 |
Mismatched semicolon | 6 | 0 | 6 | 6 |
Mismatched full stop | 3,276 | 1 | 3,275 | 3,275 |
Mismatched \n | 421 | 0 | 421 | 421 |
ICU MessageFormat syntax | 689 | 0 | 689 | 689 |
Long untranslated | 136 | 0 | 136 | 136 |
Multiple failing checks | 2,255 | 0 | 2,255 | 2,255 |
Mismatching line breaks | 339 | 0 | 339 | 339 |
Unpluralised | 21 | 0 | 21 | 21 |
Unchanged translation | 1,428 | 12 | 1,416 | 1,416 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.